<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.cndomains.info">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.cndomains.info</link>
		<image rdf:resource="http://www.cndomains.info/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-09T02:56:05+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=511"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=499"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=498"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=497"/>
				<rdf:li rdf:resource="index.php?option=com_content&amp;task=view&amp;id=496"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.cndomains.info/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.cndomains.info</link>
		<url>http://www.cndomains.info/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=511">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-14T04:35:10+01:00</dc:date>
		<dc:source>http://www.cndomains.info</dc:source>
		<title>.eu crosses three million domain names - Telecompaper</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=511</link>
		<description>.eu crosses three million domain namesTelecompaper, NetherlandsThe number of .eu domains increased by 2 percent during the first quarter of 2009, and .eu was the fifth most popular country code top-level domain worldwide, after .cn, .de, .uk and .nl, and the ninth most popular top level domain name. ...</description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=499">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-14T04:35:07+01:00</dc:date>
		<dc:source>http://www.cndomains.info</dc:source>
		<title>China mausert sich zum Internetriesen</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=499</link>
		<description>In China ist die Registrierung von .cn-Domains im dritten Quartal um 76 Prozent gewachsen und überholt somit die deutsche Endung .de im Bereich der Länderkürzel.Posted in Telekom-Presse (http://technorati.com/blogs/http://www.telekom-presse.at) ( 15 links from 12 sites) </description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=498">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-14T04:35:07+01:00</dc:date>
		<dc:source>http://www.cndomains.info</dc:source>
		<title>2008 H2 Fast Flux Data Analysis</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=498</link>
		<description>ATLAS has spent a good portion of 2008 tracking fast flux botnets and recording the data there ... of data from ATLAS, specifically the domains discovered fluxing by date and the domain names ... flux hosting world. Q3 2008 The first data set to review here is the TLD of the fast flux domainsPosted in Security to the Core | Arbor Networks Security (http://technorati.com/blogs/http://asert.arbornetworks.com) ( 176 links from 100 sites) by asert and jnazario</description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=497">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-14T04:35:07+01:00</dc:date>
		<dc:source>http://www.cndomains.info</dc:source>
		<title>Ongoing injection attacks against Chinese...</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=497</link>
		<description>This looks like a case of the Chinese hacking the Chinese again, with a very large number of domains being injected into legitimate sites. Two IPs to block are 121.14.152.154 and 59.34.197.15. For most companies outside of AsiaPac it may well be feasible to block or monitor all traffic to .cn domains. The following domains are beingPosted in Dynamoo's Blog (http://technorati.com/blogs/http://www.dynamoo.com/blog) ( 15 links from 12 sites) </description>
	</item>
	<item rdf:about="index.php?option=com_content&amp;task=view&amp;id=496">
		<dc:format>text/html</dc:format>
		<dc:date>2009-04-14T04:35:07+01:00</dc:date>
		<dc:source>http://www.cndomains.info</dc:source>
		<title>Happy 2009! Domain contest winners!</title>
		<link>index.php?option=com_content&amp;task=view&amp;id=496</link>
		<description>Happy 2009! Domain contest winners! Posted on January 1, 2009 Hello, happy new years to all! It is now 2009. I have here the contest winners for the 5 free .cn domains. I have already emailed them, they are listed here for everybody to know… 1. deepikaur 2. Game Tips Zone 3. Raja Kamil 4. AlexPosted in Tristan Gemus dot com - Demo Articles (http://technorati.com/blogs/http://tristangemus.com) ( 57 links from 27 sites) </description>
	</item>
</rdf:RDF>
