<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.cndomains.info</link>
		<lastBuildDate>Thu, 09 Sep 2010 03:37:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.cndomains.info/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.cndomains.info</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>.eu crosses three million domain names - Telecompaper</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=511</link>
			<description>.eu crosses three million domain namesTelecompaper, NetherlandsThe number of .eu domains increased by 2 percent during the first quarter of 2009, and .eu was the fifth most popular country code top-level domain worldwide, after .cn, .de, .uk and .nl, and the ninth most popular top level domain name. ...</description>
			<category>News - Latest</category>
			<pubDate>Tue, 14 Apr 2009 04:35:10 +0100</pubDate>
		</item>
		<item>
			<title>China mausert sich zum Internetriesen</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=499</link>
			<description>In China ist die Registrierung von .cn-Domains im dritten Quartal um 76 Prozent gewachsen und überholt somit die deutsche Endung .de im Bereich der Länderkürzel.Posted in Telekom-Presse (http://technorati.com/blogs/http://www.telekom-presse.at) ( 15 links from 12 sites) </description>
			<category>News - Latest</category>
			<pubDate>Tue, 14 Apr 2009 04:35:07 +0100</pubDate>
		</item>
		<item>
			<title>2008 H2 Fast Flux Data Analysis</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=498</link>
			<description>ATLAS has spent a good portion of 2008 tracking fast flux botnets and recording the data there ... of data from ATLAS, specifically the domains discovered fluxing by date and the domain names ... flux hosting world. Q3 2008 The first data set to review here is the TLD of the fast flux domainsPosted in Security to the Core | Arbor Networks Security (http://technorati.com/blogs/http://asert.arbornetworks.com) ( 176 links from 100 sites) by asert and jnazario</description>
			<category>News - Latest</category>
			<pubDate>Tue, 14 Apr 2009 04:35:07 +0100</pubDate>
		</item>
		<item>
			<title>Ongoing injection attacks against Chinese...</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=497</link>
			<description>This looks like a case of the Chinese hacking the Chinese again, with a very large number of domains being injected into legitimate sites. Two IPs to block are 121.14.152.154 and 59.34.197.15. For most companies outside of AsiaPac it may well be feasible to block or monitor all traffic to .cn domains. The following domains are beingPosted in Dynamoo's Blog (http://technorati.com/blogs/http://www.dynamoo.com/blog) ( 15 links from 12 sites) </description>
			<category>News - Latest</category>
			<pubDate>Tue, 14 Apr 2009 04:35:07 +0100</pubDate>
		</item>
		<item>
			<title>Happy 2009! Domain contest winners!</title>
			<link>index.php?option=com_content&amp;task=view&amp;id=496</link>
			<description>Happy 2009! Domain contest winners! Posted on January 1, 2009 Hello, happy new years to all! It is now 2009. I have here the contest winners for the 5 free .cn domains. I have already emailed them, they are listed here for everybody to know… 1. deepikaur 2. Game Tips Zone 3. Raja Kamil 4. AlexPosted in Tristan Gemus dot com - Demo Articles (http://technorati.com/blogs/http://tristangemus.com) ( 57 links from 27 sites) </description>
			<category>News - Latest</category>
			<pubDate>Tue, 14 Apr 2009 04:35:07 +0100</pubDate>
		</item>
	</channel>
</rss>
